Cov lus qhia ntxaws ntxig cov ntsiab lus thiab cov ntsiab lus ntawm cov protein, cov rog thiab carbohydrates hauv cov noob txiv thiab noob, ob qho tib si tshiab thiab hauv qib sib txawv ntawm kev npaj tau.
Khoom | Cov ntsiab lus tsis txaus (kcal) | Cov nqaijrog (g) | Rog (g) | Carbohydrates (g) |
---|---|---|---|---|
Apricot, drupe noob | 520 | 25 | 45,4 | 2,8 |
Txiv mab txiv ntoo, noob tsaj noob, qhuav | 557 | 28,33 | 47,37 | 15,31 |
Txiv ntseej Brazilian | 659 | 14,32 | 67,1 | 4,24 |
Hais tau txiv ntseej, tsis tau qhuav | 576 | 6,2 | 50 | 33,5 |
Cherry, drupe noob | 362 | 21,9 | 30,5 | 0 |
Mustard, noob | 474 | 25,8 | 30,8 | 23,4 |
Mustard hmoov | 378 | 37,1 | 11,1 | 32,6 |
Walnut | 654 | 15,23 | 65,21 | 7,01 |
Walnut, dub, qhuav | 619 | 24,06 | 59,33 | 2,78 |
Walnut, ci | 500 | 8,28 | 35,71 | 43,99 |
Walnut, qhuav ci, nrog ntsev | 643 | 14,29 | 60,71 | 10,76 |
Qhuav acorns | 509 | 8,1 | 31,41 | 53,66 |
Lub noob txiv ntoo qhuav | 387 | 6,15 | 23,86 | 40,75 |
Cocoa pawg | 559 | 13,5 | 49,4 | 13,6 |
Cocoa taum | 530 | 12,8 | 53,2 | 9,4 |
Chestnut European hau thiab stewed | 131 | 2 | 1,38 | 27,76 |
Lub hauv siab nyob sab Europe, tsis tev tws, qhuav | 374 | 6,39 | 4,45 | 65,61 |
Lub hauv siab nyob sab Europe, tsis pom kev, nqaij nyoos | 213 | 2,42 | 2,26 | 37,44 |
Chestnut European peeled, qhuav | 369 | 5,01 | 3,91 | 78,43 |
Chestnut European tev tawm, nyoos | 196 | 1,63 | 1,25 | 44,17 |
Txiv ntseej European, ci | 245 | 3,17 | 2,2 | 47,86 |
Suav cov txiv ntseej, hau thiab noj | 153 | 2,88 | 0,76 | 33,64 |
Suav hauv siab, ci | 239 | 4,48 | 1,19 | 52,36 |
Suav hauv siab, qhuav | 363 | 6,82 | 1,81 | 79,76 |
Tsaus suav suav, nqaij nyoos | 224 | 4,2 | 1,11 | 49,07 |
Japanese hauv siab | 154 | 2,25 | 0,53 | 34,91 |
Japanese hauv siab, ci | 201 | 2,97 | 0,8 | 45,13 |
Japanese hauv siab, steamed | 56 | 0,82 | 0,19 | 12,64 |
Japanese hauv siab, qhuav | 360 | 5,25 | 1,24 | 81,43 |
Pinia ntoo thuv txiv ntoo, qhuav | 629 | 11,57 | 60,98 | 8,6 |
Navajo | 541 | 7,41 | 34,08 | 7,66 |
Pine txiv ntoo, qhuav | 673 | 13,69 | 68,37 | 9,38 |
Lub txiv ntseej ntoo | 600 | 18,5 | 48,5 | 22,5 |
Txiv maj phaub, taum nplawm, zom, tsw qab | 501 | 2,88 | 35,49 | 43,17 |
Txiv maj phaub, qhuav pulp, tsis qab zib | 660 | 6,88 | 64,53 | 7,35 |
Txiv maj phaub, qhuav sis plawv hniav, toasted | 592 | 5,3 | 47 | 44,4 |
Khaub noom, sis plawv hniav, nyoos | 354 | 3,33 | 33,49 | 6,23 |
Txiv maj phaub dej | 19 | 0,72 | 0,2 | 2,61 |
Fresh pulp txiv maj phaub muab tshuaj txhuam, sweetened, nyob kas poom | 357 | 1,17 | 16,31 | 53,01 |
Qaug qe noj txiv maj phaub kis | 684 | 5,3 | 69,08 | 21,52 |
Cais khaub noom flakes, tsw qab | 456 | 3,13 | 27,99 | 41,95 |
Txiv maj phaub flakes, qab zib, kaus poom | 443 | 3,35 | 31,69 | 36,41 |
Txiv maj phaub mis (nias ntawm lub pulp), nyob kas poom | 197 | 2,02 | 21,33 | 2,81 |
Txiv maj phaub mis (nias los ntawm lub pulp), raw | 230 | 2,29 | 23,84 | 3,34 |
Txiv maj phaub mis (ua los ntawm cov ntawv mos thiab kua txiv mis), khov | 202 | 1,61 | 20,8 | 5,58 |
Noob Neej | 565 | 19,4 | 48,7 | 12,2 |
Hazelnut (hazelnut) | 653 | 13 | 62,6 | 9,3 |
Cov noob poppy | 525 | 17,99 | 41,56 | 8,63 |
Macadamia txiv ntoo | 718 | 7,91 | 75,77 | 5,22 |
Almond | 579 | 21,15 | 49,93 | 9,05 |
Blanched almonds | 590 | 21,4 | 52,52 | 8,77 |
Roasted almonds | 642 | 22,4 | 55,9 | 12,3 |
Almonds kib hauv cov roj uas tsis muaj ntsev | 607 | 21,23 | 55,17 | 7,18 |
Almonds kib hauv cov roj thiab ntsev | 607 | 21,23 | 55,17 | 7,18 |
Almonds, kib hauv cov roj thiab ntsev, nrog ib tsw haus | 607 | 21,43 | 55,89 | 7,16 |
Almonds, maj mam salted nyob rau hauv cov roj | 607 | 21,23 | 55,17 | 7,18 |
Almonds, zib ntab-kib, tsis blanched | 594 | 18,17 | 49,9 | 14,2 |
Almonds, yam tsis muaj hau, tsis muaj ntsev | 598 | 20,96 | 52,54 | 10,11 |
Almonds, roasted qhuav, nrog ntsev | 598 | 20,96 | 52,54 | 10,11 |
Almond muab tshuaj txhuam | 458 | 9 | 27,74 | 43,01 |
Almond kis, tsis muaj ntsev | 614 | 20,96 | 55,5 | 8,52 |
Almond kis tau, nrog ntxiv ntsev | 614 | 20,96 | 55,5 | 8,52 |
Sunflower hmoov, tsis muaj rog-dawb | 326 | 48,06 | 1,61 | 30,63 |
Hickory (hazel pecan), qhuav | 657 | 12,72 | 64,37 | 11,85 |
Ginkgo txiv ntoo, cov kaus poom | 111 | 2,29 | 1,62 | 12,8 |
Ginkgo txiv ntoo, qhuav | 348 | 10,35 | 2 | 72,45 |
Ginkgo txiv ntoo, nyoos | 182 | 4,32 | 1,68 | 37,6 |
Californian Walnut, qhuav | 612 | 24,9 | 56,98 | 7,35 |
Neeg rau, Txiv laum huab xeeb Sib tov, Fried hauv cov roj, Ntsev Dawb | 615 | 15,52 | 56,17 | 16,77 |
Neeg rau, txiv laum huab xeeb sib tov dawb, kib hauv cov roj, nrog ntsev | 615 | 15,52 | 56,17 | 16,77 |
Neeg rau, sib tov yam tsis muaj txiv laum huab xeeb, kib hauv cov roj, ntsev me ntsis | 607 | 17,86 | 50 | 17,9 |
Neeg rau, xyaw nrog txiv laum huab xeeb, kib hauv cov roj uas tsis muaj ntsev | 607 | 20,04 | 53,95 | 14,05 |
Neeg rau, xyaw nrog txiv laum huab xeeb, kib hauv cov roj thiab ntsev | 607 | 20,04 | 53,95 | 14,05 |
Cov txiv ntoo, sib xyaw nrog txiv laum huab xeeb, ua kom qhuav, tsis muaj ntsev | 607 | 19,5 | 53,5 | 16,02 |
Cov txiv ntoo, sib tov nrog txiv laum huab xeeb, qhuav yam, nrog ntsev | 594 | 17,3 | 51,45 | 16,35 |
Tws li cas, tsis muaj ntsev | 587 | 17,56 | 49,41 | 25,57 |
Taum hleev, nrog ntsev | 609 | 12,12 | 53,03 | 27,3 |
Paj noob hlis noob muab tshuaj txhuam | 617 | 17,28 | 55,2 | 17,62 |
Sunflower noob muab tshuaj txhuam nrog ntsev | 617 | 17,28 | 55,2 | 17,62 |
Pecan | 691 | 9,17 | 71,97 | 4,26 |
Haus dej, qhuav Walnut | 719 | 10,8 | 79,55 | 3,98 |
Paj noob hlis, noob | 601 | 20,7 | 52,9 | 10,5 |
Sunflower noob, kib hauv cov roj yam tsis muaj ntsev ntxiv | 592 | 20,06 | 51,3 | 12,29 |
Sunflower, noob, toasted, tsis muaj ntsev | 619 | 17,21 | 56,8 | 9,09 |
Paj noob hlis, noob, kib qhuav, tsis muaj ntsev | 582 | 19,33 | 49,8 | 12,97 |
Paj noob hlis, noob, kib qhuav, nrog ntsev | 582 | 19,33 | 49,8 | 15,07 |
Paj noob hlis, noob, tsiab | 584 | 20,78 | 51,46 | 11,4 |
Paj noob hlis, noob, tsuav, qab ntsev | 619 | 17,21 | 56,8 | 9,09 |
Raug ceev, noob | 544 | 30,8 | 37,6 | 7,2 |
Safflower grits, ib nrab tiv thaiv | 342 | 35,62 | 2,39 | 48,73 |
Safflower noob, qhuav | 517 | 16,18 | 38,45 | 34,29 |
Noob ntawm brosimum haus, qhuav | 367 | 8,62 | 1,68 | 64,49 |
Noob ntawm brosimum haus, nyoos | 217 | 5,97 | 0,99 | 46,28 |
Tag nrho cov noob walleye, qhuav | 318 | 12,14 | 4,6 | 58,26 |
Qhaus noob, qhuav | 332 | 15,41 | 1,97 | 64,47 |
Lotus noob, nyoos | 89 | 4,13 | 0,53 | 17,28 |
Cov noob flax | 534 | 18,29 | 42,16 | 1,58 |
Cov noob tsub noob, tseb | 168 | 5,3 | 2,3 | 27,2 |
Nqaij tseb noob, noob nplej | 207 | 6,2 | 2,7 | 34,1 |
Cov noob taum mog, khoom nyoos | 191 | 7,4 | 5,59 | 24,04 |
Chia noob, qhuav | 486 | 16,54 | 30,74 | 7,72 |
Plum, drupe noob | 394,3 | 28,5 | 40,2 | 0 |
Cov noob taum liab ua yam yam tsis muaj ntsev | 574 | 29,84 | 49,05 | 8,21 |
Taub dag noob kib nrog ntsev | 574 | 29,84 | 49,05 | 8,21 |
Cov noob taum pauv, tsis xyaw, muab pov tseg yam tsis muaj ntsev | 446 | 18,55 | 19,4 | 35,35 |
Taub dag cov noob, tsis xeb, kib nrog ntsev | 446 | 18,55 | 19,4 | 35,35 |
Taub dag noob, qhuav | 559 | 30,23 | 49,05 | 4,71 |
Tsis siv rab phom, ci ci | 572 | 21,05 | 45,82 | 17,98 |
Pistachios, salted, qhuav ci | 569 | 21,05 | 45,82 | 17,25 |
Pistachios, nyoos | 560 | 20,16 | 45,32 | 16,57 |
Hazelnut | 628 | 14,95 | 60,75 | 7 |
Roasted hazelnuts | 703 | 17,8 | 66,1 | 9,4 |
Hazelnuts, blanched | 629 | 13,7 | 61,15 | 6 |
Hazelnuts, qhuav ci, tsis muaj ntsev | 646 | 15,03 | 62,4 | 8,2 |
Koj tuaj yeem rub tawm thiab sau cov lus ntawm no.