Raws li koj paub, lub glycemic Performance index yog qhov ntsuas kev txheeb ze uas pom tias yuav ua li cas cov khoom noj carbohydrates hauv cov zaub mov cuam tshuam rau kev hloov pauv hauv cov ntshav qab zib cov ntshav. Carbohydrates nrog GI tsawg (txog 55) yog nqus thiab nqus tau qeeb dua, vim qhov ntawd ua rau lawv ua rau lub ntsej muag me me thiab qeeb dua hauv cov piam thaj. Yog lawm, tib lub ntsuas tau cuam tshuam rau insulin rate.
Nws yog qhov yuam kev xav tias GI tsuas yog tseem ceeb rau cov neeg mob ntshav qab zib. Qhov tseeb, qhov ntsuas no tam sim no tseem ceeb heev rau ntau tus neeg ncaws pob uas saib xyuas lawv qhov kev noj zaub mov. Tias yog vim li cas nws yog qhov tseem ceeb kom paub tsis tsuas yog KBZhU cov khoom, tab sis kuj nws GI. Txawm tias nws yuav los rau zaub, txiv hmab txiv ntoo lossis txiv hmab txiv ntoo, uas twb tau txiav txim siab feem ntau pom tias muaj zaub mov zoo thiab tsis raug. Lub rooj ntawm glycemic qhia txog txiv hmab txiv ntoo, zaub thiab txiv ntseej yuav pab kom nkag siab txog qhov teebmeem no.
Cov khoom lag luam npe | Glycemic Performance index |
Nyob kas poom apricots | 91 |
Fresh apricots | 20 |
Qhuav apricots | 30 |
Cherry plum | 25 |
Tus txiv puv luj | 65 |
Txiv kab ntxwv tsis muaj tev | 40 |
Txiv kab ntxwv | 35 |
Lub taub | 70 |
Eggplant caviar | 40 |
Txaij | 10 |
Tsawb | 60 |
Laj tsawb ntsuab | 30 |
Dawb currant | 30 |
Fodder taum | 80 |
Taum dub | 30 |
Zaub cob pob | 10 |
Lingonberry | 43 |
Nto | 99 |
Zaub pob qe | 15 |
Txiv quav cawv | 44 |
Cov txiv hmab dawb | 60 |
Isabella txiv hmab | 65 |
Kish-mish txiv hmab | 69 |
Txiv kab ntxwv liab | 69 |
Txiv hmab dub | 63 |
Cherry | 49 |
Txiv duaj | 25 |
Blueberry | 42 |
Crushed daj peas | 22 |
Ntsuab peas, qhuav | 35 |
Ntsuab peas | 35 |
Ntsuab peas, nyob kas poom | 48 |
Ntsuab peas, tshiab | 40 |
Turkish taum mog | 30 |
Nyob kas poom los turkish peas | 41 |
Garnet | 35 |
Tev pomegranate | 30 |
Cov txiv kab ntxwv qaub | 22 |
Txiv kab ntxwv tsis muaj tev | 25 |
Nceb | 10 |
Cov ntsev nceb | 10 |
Cwj | 33 |
Melon | 65 |
Melon tsis muaj tev | 45 |
Blackberry | 25 |
Kib qos yaj ywm | 95 |
Taum ntsuab | 40 |
Cov kua txob ntsuab | 10 |
Zaub ntsuab (zaub txhwb qaib, dill, zaub xas lav, sorrel) | 0-15 |
Tub Pos Lis | 34 |
Nplej nplej, txhaws | 63 |
Rye nplej, sprouted | 34 |
Raisins | 65 |
Daim duab | 35 |
Irga | 45 |
Zucchini | 75 |
Fried zucchini | 75 |
Nqa cov hlwb | 15 |
Tsoo caviar | 75 |
Mev cactus | 10 |
Cov zaub qhwv dawb | 15 |
Dawb zaub qhwv stew | 15 |
Sauerkraut | 15 |
Fresh zaub qhwv | 10 |
Cauliflower | 30 |
Hau zaub cob pob | 15 |
Qos yaj ywm (instant) | 70 |
Hau qos yaj ywm | 65 |
Kib qos | 95 |
Hau qos yaj ywm hauv ris tsho | 65 |
Ci qos yaj ywm | 98 |
Qab zib qos (qos yaj ywm) | 50 |
Fab Kis kib | 95 |
Mashed qos yaj ywm | 90 |
Qos daim tawv nyias | 85 |
Kiwi | 50 |
Tub Pos Lis | 32 |
Cranberry | 20 |
Cwj Vuam Chiv | 45 |
Nyob kas poom zaub | 65 |
Kob Liab | 30 |
Gooseberry | 40 |
Pob kws (tseem grain) | 70 |
Hau pob kws | 70 |
Nyob kas poom qab zib pob kws | 59 |
Pob tawb | 85 |
Qhuav apricots | 30 |
Txiv qaub | 20 |
Ntsuab dos (tis) | 15 |
Tsos | 15 |
Nyoos dos | 10 |
Leek | 15 |
Txiv duaj | 30 |
Raspberry (puree) | 39 |
Txiv nkhaus taw | 55 |
Cov kab npauj | 40 |
Cov taum hluas | 35 |
Bo carrots carrots | 85 |
Raw carrots | 35 |
Huab Xeeb | 40 |
Dej hiav txwv | 22 |
Nectarine | 35 |
Hiav txwv buckthorn | 30 |
Hiav txwv buckthorn | 52 |
Fresh cucumbers | 20 |
Papaya | 58 |
Pob Tsuas Liab | 97 |
Cov kua txob ntsuab | 10 |
Liab kua txob | 15 |
Qos kua txob | 15 |
Zaub txhwb qaib, basil | 5 |
Txiv lws suav | 10 |
Radish | 15 |
Ntshav | 15 |
Kab liab | 50 |
Rowan dub | 55 |
Nplooj zaub qhwv | 10 |
Txiv hmab txiv ntoo zaub xam lav nrog whipped cream | 55 |
Zaub xas lav | 10 |
Beet | 70 |
Hau beets | 64 |
Plum | 22 |
Qhuav plum | 25 |
Liab plums | 25 |
Liab currants | 30 |
Liab currants | 35 |
Ntsuab currant | 15 |
Ntsuab currant | 38 |
Soya taum | 15 |
Taum pauv, kaus poom | 22 |
Taum pauv, qhuav | 20 |
Asparagus | 15 |
Taum ntsuab | 30 |
Cov taum qhuav | 35 |
Taum qhuav, lentils | 30-40 |
Ua Tsuag Ntau | 75 |
Ci taub | 75 |
Dill | 15 |
Taum | 30 |
Taum dawb | 40 |
Taum hau | 40 |
Lima taum | 32 |
Taum ntsuab | 30 |
Taum xim | 42 |
Cov Hnub | 103 |
Pauj kev chim | 55 |
Fried cauliflower | 35 |
Stewed cauliflower | 15 |
Txiv duaj | 25 |
Txiv duaj | 50 |
Blueberry | 28 |
Nyiaj Pov Xyooj | 25 |
Taum dub | 30 |
Qij | 10 |
Ntsuab lentils | 22 |
Lentils liab | 25 |
Cov nqaij hau | 25 |
Mulberry | 51 |
Ntsha | 109 |
Hlais nplej | 15 |
Tsawb | 30 |
Koj tuaj yeem rub tawm tag nrho daim ntawv qhia ntawm lub rooj mus ib txwm muaj nws ntawm tes ntawm no.