TAM SIM NO Kid Vits yog cov tshuaj vitamin thiab ntxhia zoo rau cov menyuam yaus siv raws li cov khoom ntuj tsim. Tastes zoo li cov txiv ntoo tshiab lossis txiv kab ntxwv.
Khoom
- Tshaj tawm antioxidant nyhuv.
- Immunostimulating zog.
- Nce lub cev tsis kam mus rau ntau yam pathologies.
- Txhim kho cov metabolism.
- Kev tiv thaiv ntawm atherosclerosis thiab neuroses.
Daim ntawv tso tawm
120 ntsiav tshuaj zoo li tus tsiaj chewable.
Muaj pes tsawg leeg
Txheej Txheem rau 2 ntsiav tshuaj chewable | |||
Tus nqi rau ib qho kev ua haujlwm | % Tus nqi txhua hnub rau cov menyuam yaus hnub nyoog qis dua 4 xyoos. | % Tus nqi txhua hnub rau cov menyuam yaus hnub nyoog dhau 4 xyoos. | |
Cov calories | 5 | ||
Cov Carbohydrates tag nrho | 2 g | ** | <1% * |
Qab zib | 0 g | ** | ** |
Xylitol | 2 g | ** | ** |
Vitamin A (100% raws li beta carotene) | 5000 IU | 200% | 100% |
Vitamin C (raws li Ascorbic Acid) | 60 mg | 150% | 100% |
Vitamin D (raws li Ergocalciferol) | 200 IU | 50% | 50% |
Vitamin E (los ntawm d-alpha-tocopheryl succinate) | 30 IU | 300% | 100% |
Thiamin (Vitamin B-1) (los ntawm Thiamin HCI) | 1,5 mg | 214% | 100% |
Riboflavin (vitamin B-2) | 1,7 mg | 213% | 100% |
Niacin (Vitamin B-3) (raws li Niacinamide) | 20 mg | 222% | 100% |
Vitamin B-6 (los ntawm Pyridoxine HCI) | 2 mg | 286% | 100% |
Folate (raws li folic acid) | 400 mcg | 200% | 100% |
Vitamin B-12 (raws li cyanocobalamin) | 6 μg | 200% | 100% |
Biotin | 300 mcg | 200% | 100% |
Pantothenic Acid (los ntawm Calcium Pantothenate) | 10 mg | 200% | 100% |
Calcium (los ntawm caliber ntawm citrate thiab carbonate) | 20 mg | 3% | 2% |
Hlau (los ntawm ferrochel dub bisglycinate) (TRAACS) | 5 mg | 50% | 28% |
Iodine (los ntawm Potassium Iodide) | 75 mcg | 107% | 50% |
Magnesium (los ntawm Magnesium Citrate) | 10 mg | 5% | 3% |
Zinc (los ntawm Zinc Bisglycinate) (TRAACS) | 3 mg | 38% | 20% |
Manganese (los ntawm Mang. Bisglycinate) (TRAACS) | 0.1 mg | ** | 5% |
Chromium (los ntawm Chromium Picolinate) | 120 mcg | ** | 100% |
Molybdenum (los ntawm Sodium Molybdate) | 75 mcg | ** | 100% |
Cov Khoom Noj Qab Zib (los ntawm Cov Chwv Chloride) | 5 mg | ** | <1% |
Choline (los ntawm Choline Bitartrat) | 2 mg | ** | ** |
Inositol | 2 mg | ** | ** |
PABA (para-aminobenzoic acid) | 2 mg | ** | ** |
Lutein (los ntawm Calendula Extract) (FloraGLO) | 500 mcg | ** | ** |
Lycopene (los ntawm Cov Txiv Hmab Txiv Ntoo Ntuj Extract) | 500 mcg | ** | ** |
* Feem Pua Qhov Tseem Ceeb Muaj Raws li 2,000 cov khoom siv muaj calories ntau. ** Qhov tshuaj txhua hnub tsis tau txiav txim. |
Lwm cov khoom xyaw: cellulose, txiv maj phaub roj hmoov, stearic acid (zaub ntsuab), hmoov beetroot, xanthan ntawm cov pos hniav, ntuj tsw qab, malic acid, silicon dioxide, magnesium stearate (zaub ntsuab), organic stevia nplooj extract (enzyme-hloov stevioglycosides) thiab stevia nplooj extract Rebaudioside A).
Tsis muaj cov hmoov txhuv nplej siab, xim, tsw qab, kua txob, qe, poov xab.
Kev taw qhia thiab contraindications rau siv
Tus neeg sawv cev yog tshuaj saib xyuas rau qee yam hauv qab no:
- Muab tus me nyuam lub cev nrog cov xim tseem ceeb ntawm cov vitamins thiab minerals, tshem tawm lawv qhov tsis txaus.
- Kev txhaj tshuaj tiv thaiv kab mob lub xeev.
- Kis tau pathologies ntawm ntau etiologies.
- Ua kom muaj zog rau lub cev tiv thaiv kab mob.
- Cov teeb meem metabolic, rog.
- Mob qaug zog mob ntsws ntev.
- Kev tiv thaiv ntawm atherosclerosis.
- Tiv thaiv kev ntxhov siab thiab kev ntxhov siab.
Lub complex yog contraindicated tsuas yog yog hais tias tus me nyuam muaj ib tug neeg intolerance rau tej feem.
Yuav siv li cas
Kev noj tshuaj ntau dua raws li lub hnub nyoog ntawm tus menyuam:
- Los ntawm peb mus rau yim xyoo, noj 1 lub tshuaj ib hnub.
- Los ntawm yim rau kaum plaub, 2 ntsiav tshuaj ib hnub.
Multivitamin complex yuav tsum tau noj nrog pluas noj, zom cov ntsiav tshuaj kom huv si.
Sau ntawv
Yuav tsum khaws cov vitamins cia rau qhov chaw ncav cuag ntawm cov menyuam yaus, vim kev siv ntau dhau yog txaus ntshai, tshwj xeeb tshaj yog qis dua 6 xyoo.
Tus nqi
Los ntawm 1000 txog 1700 rubles, nyob ntawm lub khw.