Cov lus qhia ntxaws ntxig cov ntsiab lus ntawm cov calories ntau ntawm txhua qhov ua tau ntawm cov ntses, ntses thiab nqaij nruab deg muaj cov protein, cov rog thiab carbohydrates.
Khoom | Cuam Tshuam | Lub cev rog | Carbohydrates | Kcal |
---|---|---|---|---|
Shark katran | 19.9 | 7 | 142 | |
Atlantic anchovy | 20.1 | 6.1 | 0 | 135 |
Argentina | 17.6 | 2 | 88 | |
Beluga blanched | 23.3 | 15.6 | 0 | 234 |
Beluga tshiab | 21 | 0.7 | 0 | 147 |
Qaug Beluga | 69.9 | 5.3 | 327 | |
Amur dawb | 18.6 | 5.3 | 134 | |
Hnub-qhuav laum | 46.4 | 5.5 | 0 | 235 |
Nqos vobla | 31.1 | 6.3 | 0 | 181 |
Fresh vobla | 18 | 2.8 | 0 | 97 |
Luag Cov Neeg Haus Yeeb | 8 | 1.9 | 49 | |
Char | 22.4 | 5.7 | 135 | |
Kub haus yeeb salmon liab | 23.2 | 7.6 | 161 | |
Hau ntses liab salmon | 22.9 | 7.8 | 0 | 168 |
Fresh salmon liab | 20.5 | 6.5 | 0 | 142 |
Cov ntsev liab liab salmon | 22.1 | 9 | 0 | 169 |
Kib ntses qav kaws | 22.2 | 11.5 | 4.1 | 209 |
Paj yeeb salmon kib hauv roj | 17.1 | 16.4 | 15.2 | 281 |
Ci ntses noj | 7.4 | 8.8 | 6.8 | 137 |
Paj yeeb salmon ci hauv lub tsho tiv no pluab | 13.2 | 13.1 | 3.2 | 184 |
Hau ntses ntses | 15.5 | 5.8 | 0 | 114 |
Motley ntses kaus | 19.6 | 5.3 | 0 | 126 |
Ntses thoob | 16 | 5 | 0 | 109 |
Paj yeeb salmon | 20.5 | 6.5 | 142 | |
Cov ntsev liab liab salmon | 22.1 | 9 | 169 | |
Dorada | 18 | 3 | 96 | |
Asp | 18.8 | 2.6 | 98 | |
Zuban | 18.8 | 6.3 | 131 | |
Kib ntses qav kaws | 22.2 | 11.5 | 4.1 | 209 |
Ci ntses noj | 7.4 | 8.8 | 6.8 | 137 |
Hau ntses ntses | 15.5 | 5.8 | 114 | |
Motley ntses kaus | 19.6 | 5.3 | 126 | |
Ntses thoob | 16 | 5 | 109 | |
Beluga caviar | 27.2 | 14.2 | 0 | 237 |
Liab caviar (liab salmon) | 31.2 | 11.7 | 0 | 230 |
Pob Txhab salmon caviar | 31.6 | 13.8 | 0 | 251 |
Caviar sab laug tawg | 24.7 | 4.8 | 0 | 142 |
Salmon caviar | 32 | 15 | 0 | 245 |
Pollock caviar | 28.4 | 1.9 | 0 | 131 |
Cov muaj ntsev pollock caviar | 23 | 4 | 128 | |
Granular sturgeon caviar | 28 | 9.7 | 0 | 203 |
Sturgeon caviar nias | 36 | 10.2 | 0 | 236 |
Sturgeon breakout caviar | 36 | 10.2 | 0 | 235 |
Sevruga caviar | 28.4 | 11.9 | 0 | 221 |
Herring caviar | 31.6 | 10.3 | 222 | |
Cod roe | 24 | 0.2 | 0 | 115 |
Cov kaus poom cod caviar | 19 | 11 | 1 | 179 |
Pike caviar | 17.3 | 2 | 0 | 87 |
Fried squid | 9.9 | 14.4 | 1.4 | 175 |
Hau squid | 18 | 4.2 | 0 | 110 |
Grilled squid | 19.1 | 3.8 | 107 | |
Squid | 18 | 0.3 | 0 | 74 |
Kub haus luam yeeb flounder | 22 | 11.6 | 0 | 192 |
Fried flounder | 16.8 | 15.1 | 4.7 | 223 |
Hau flounder | 18.3 | 3.3 | 0 | 103 |
Tshiab lub flounder | 16.5 | 1.8 | 0 | 83 |
Hau crucian carp | 20.7 | 2.1 | 0 | 102 |
Crucian carp tshiab | 17.7 | 1.8 | 0 | 87 |
Fried carp | 18.3 | 11.6 | 4.5 | 196 |
Hau carp | 16 | 3.7 | 2 | 102 |
Fresh carp | 16 | 5.3 | 0 | 112 |
Fresh chum salmon | 22 | 5.6 | 0 | 138 |
Cov muaj ntsev salum salmon | 24.3 | 9.6 | 0 | 184 |
Hau mullet | 19 | 4.3 | 115 | |
Tshiab mullet | 21 | 0.4 | 0 | 124 |
Baltic sprat | 14.1 | 9 | 0 | 137 |
Kub haus tshuaj tsw qab txaws | 21.3 | 8.5 | 0 | 162 |
Caspian sprat | 18.5 | 13.1 | 0 | 191 |
Sprat kib hauv lws suav | 14 | 12 | 4.5 | 182 |
Sprat sprat | 14.8 | 10.5 | 0 | 154 |
Muaj ntsev lo | 17.1 | 7.6 | 0 | 137 |
Tus ntses ci nqaij | 22.5 | 3.2 | 0 | 119 |
Tshuaj Txhuam Hniav | 14.4 | 16.1 | 202 | |
Nqaij ntses cij dej cawv hauv roj | 9.3 | 31 | 1 | 319 |
Cov nqaij ntses nyoo dej cawv hauv brine | 10 | 1.5 | 1.3 | 59 |
Nqaij ntses cij dej cawv hauv roj | 29.8 | 4.3 | 3.5 | 172 |
Ntxhi | 15.4 | 4.5 | 0 | 102 |
Cod cutlets | 12.6 | 5.9 | 15 | 164 |
Cuav nqaij | 6 | 1 | 10 | 73 |
Phauv khaub hlab | 17.5 | 2 | 0 | 88 |
Cov koos poom | 18.7 | 1.1 | 0.1 | 85 |
Nkaum roob ris | 16 | 3.6 | 0 | 96 |
Qhov muag liab | 21.9 | 4.2 | 125 | |
Roog | 18.3 | 3 | 0 | 100 |
Cov kaus poom zaub ntsuab | 17.8 | 1.1 | 0 | 81 |
Hau zaub ntsuab | 18.9 | 2.2 | 0 | 95 |
Peeled khov shrimps | 14 | 1 | 0 | 60 |
Cooj ntoo tshiab | 22 | 1 | 0 | 97 |
Spiny cw cw (caj dab nqaij) | 17.5 | 2 | 88 | |
Dej ntses | 17.7 | 2.2 | 0 | 90 |
Txiv qaub | 15.9 | 0.4 | 0 | 67 |
Qhuav bream | 42 | 5.9 | 0 | 221 |
Kub haus luam yeeb bream | 32.8 | 4.5 | 0 | 172 |
Boam bream | 20.9 | 4.7 | 0 | 126 |
Tshiab bream | 17.1 | 4.1 | 0 | 105 |
Txias haus luam yeeb bream | 29.7 | 4.6 | 0 | 160 |
Tsuav salmon | 19 | 6 | 130 | |
Haus luam yeeb salmon | 21.5 | 8.4 | 0 | 162 |
Txiv tshiab salmon | 20.3 | 11.7 | 187 | |
Grilled salmon | 20.7 | 22.3 | 0.6 | 283 |
Fresh salmon | 19.9 | 13.6 | 0 | 201 |
Cov ntsev uas muaj ntsev | 21 | 20.5 | 0 | 269 |
Salmon sauté | 21.1 | 31.4 | 4.1 | 379 |
Mackerel | 20.7 | 3.4 | 0 | 113 |
Macrurus | 13.2 | 0.8 | 60 | |
Oily ntses | 18.8 | 4.2 | 112 | |
Kab npauj ntses yog haus | 18 | 12 | 180 | |
Fried qav | 11.2 | 1.6 | 0 | 59 |
Hau nqaij npuas | 9.1 | 1.5 | 0 | 50 |
Pollock hauv roj teeb | 17.1 | 16.4 | 15.2 | 281 |
Bole pollock | 17.6 | 1 | 0 | 79 |
Pollock marinated | 13.5 | 12.6 | 11 | 211 |
Tshiab pollock | 15.9 | 0.9 | 72 | |
Caij nplooj ntoos hlav capelin | 13.1 | 7.1 | 0 | 116 |
Kib capelin | 20 | 30.3 | 4.2 | 369 |
Capelin caij nplooj zeeg | 13.6 | 18.1 | 0 | 217 |
Fresh capelin | 13.4 | 11.5 | 157 | |
Dej hiav txwv | 0.9 | 0.2 | 0 | 5 |
Scallop | 17 | 2 | 3 | 92 |
Navaga | 16.1 | 1 | 0 | 73 |
Navaga dawb hiav txwv | 19.2 | 1.6 | 0 | 91 |
Tus Tsav Dav Dav Sab Hnub Tuaj | 15.1 | 0.9 | 0 | 68 |
Hau av burbot | 21.4 | 0.7 | 0 | 92 |
Txiv tshiab burbot | 18.8 | 0.6 | 0 | 80 |
Ntawv paj nruag | 15.7 | 9.5 | 148 | |
Kub haus hiav txwv hiav txwv ntses bass thaj tsam | 23.5 | 9 | 0 | 175 |
Lub hiav txwv da dej hiav txwv | 19.9 | 3.6 | 0 | 112 |
Hiav txwv tshiab ntses bass thaj tsam | 17.6 | 5.2 | 0 | 117 |
Stewed hiav txwv bass | 10.9 | 6.6 | 4.2 | 120 |
Fried dej perch | 20.6 | 9.1 | 4 | 180 |
Dej perch ci | 6.8 | 4.7 | 8.4 | 103 |
Poached dej perch | 19.5 | 3.5 | 0 | 109 |
Lub pas dej tshiab nqeeb | 18.5 | 0.9 | 82 | |
Nthuav dej ntawm cov ntoo nqaws tawv | 14.9 | 6.1 | 3.9 | 130 |
Fried sturgeon | 16 | 17.4 | 13.2 | 273 |
Hau sturgeon | 17.7 | 12 | 0 | 179 |
Poached sturgeon | 17.8 | 11.9 | 0 | 179 |
Fresh sturgeon | 16.4 | 10.9 | 163 | |
Pos i hws | 18.2 | 0 | 0 | 73 |
Hau halibut | 14 | 0 | 17.8 | 216 |
Fresh halibut | 18.9 | 3 | 0 | 102 |
Pangasius | 15 | 3 | 89 | |
Pelamida | 22.4 | 14.2 | 217 | |
Kob Nag | 17.2 | 0.2 | 0 | 71 |
Tshiab kab laum | 19 | 0.4 | 0 | 110 |
Xiav dawb | 16.1 | 0.9 | 72 | |
Hau hiav txwv crayfish | 20.5 | 0.7 | 0.3 | 90 |
Dej hiav txwv roob ris dawb tshiab | 18.8 | 1.3 | 0.5 | 89 |
Hau tus ntses crayfish | 20.3 | 1.3 | 1 | 97 |
Dej tsaws tsag tshiab ncoo | 15.5 | 1 | 1.2 | 76 |
Minced ntses | 16 | 0.6 | 69 | |
Azov carp | 18.4 | 5.3 | 0 | 121 |
Caspian carp | 18.2 | 2.7 | 0 | 97 |
Saury blanched nyob rau hauv cov roj | 18.3 | 23.3 | 0 | 283 |
Fresh saury | 18.6 | 12 | 0 | 182 |
Haus Luam Yeeb Baltic herring | 25.4 | 5.6 | 0 | 152 |
Atlantic sardine nrog roj | 19 | 18 | 238 | |
Sardine hauv roj | 24.1 | 13.9 | 0 | 221 |
Sardine nyob rau hauv lws suav sauce | 17 | 9.9 | 1.4 | 162 |
Sardine npau npau | 20.1 | 10.8 | 0 | 178 |
Fresh sardine | 20.6 | 9.6 | 169 | |
Sevruga hauv cov ntses lws suav | 16.1 | 11.5 | 2.8 | 179 |
Fresh sevruga | 17 | 11.8 | 0 | 160 |
Herring nyob rau hauv cov roj zaub | 16.4 | 26.5 | 0 | 301 |
Herring nyob rau hauv qaub cream | 5.5 | 6.2 | 5.3 | 97 |
Herring hauv lws suav | 13.8 | 9.7 | 4.6 | 159 |
Kub haus luam yeeb herring | 21.8 | 14.3 | 0 | 215 |
Pickled herring | 16.5 | 12.6 | 3.4 | 192 |
Tshiab herring | 16.3 | 10.7 | 0 | 161 |
Cov zaub ntsev | 19.8 | 15.4 | 0 | 217 |
Grilled salmon | 21.8 | 14.1 | 230 | |
Nqaij ntses salmon | 19.3 | 14 | 197 | |
Salmon npau npau | 22.5 | 12.5 | 189 | |
Fresh salmon | 21.6 | 6 | 0 | 140 |
Seab | 18 | 3 | 99 | |
Ntses Dawb | 19 | 7.5 | 144 | |
Mackerel hauv roj | 13.1 | 25.1 | 278 | |
Kub haus luam yeeb mackerel | 22.1 | 23.8 | 4.1 | 317 |
Haus luam yeeb mackerel | 20.7 | 15.5 | 0 | 221 |
Steamed mackerel | 18 | 13.2 | 191 | |
Raus mackerel | 19.6 | 14.7 | 0 | 211 |
Mackerel | 18.7 | 11.9 | 181 | |
Hau ntses ntses | 18.4 | 13.6 | 0 | 196 |
Poached ntses ntses | 18.2 | 5.4 | 0 | 121 |
Cuab ntses tshiab | 16.8 | 8.5 | 143 | |
Nees caj dab hauv roj | 15.6 | 27.4 | 0 | 309 |
Nees mackerel hauv cov kua txiv lws suav | 14.8 | 2.3 | 7.3 | 110 |
Fried horse mackerel | 20.3 | 10.5 | 3.7 | 190 |
Rab nees mackerel | 20.6 | 5.6 | 0 | 133 |
Stewed nees mackerel | 19.6 | 4.8 | 0 | 122 |
Mackerel nees tshiab | 19 | 5 | 119 | |
Nyuj sib nraus nyuj sib nraus | 17.1 | 2.8 | 0 | 94 |
Fresh sterlet | 17 | 6.1 | 0 | 122 |
Boiled pike perch | 21.3 | 1.3 | 0 | 97 |
Poached pike perch | 19.6 | 1.2 | 0 | 89 |
Fresh pike perch | 19.2 | 0.7 | 84 | |
Cib Pike kauv | 13.7 | 6 | 8.7 | 144 |
Mooj Kav | 15.7 | 3 | 90 | |
Terpug | 17.8 | 3.4 | 102 | |
Terpug mob hniav | 17.6 | 9.5 | 85 | |
Tilapia | 20.1 | 1.7 | 96 | |
Fried tilapia | 26.1 | 2.6 | 128 | |
Nyiaj carp dawb tshiab | 19.5 | 0.9 | 0.2 | 86 |
Trepang | 7.3 | 0.6 | 34 | |
Hau trepang | 9 | 0.7 | 42 | |
Fried trepang | 9 | 0.7 | 41 | |
Cod (mob siab hauv cov roj) | 4.2 | 65.7 | 1.2 | 613 |
Kub haus luam yeeb cod | 26 | 1.2 | 0 | 115 |
Fried cod | 23 | 0.1 | 0 | 111 |
Ci cod | 6 | 3.7 | 8 | 90 |
Haus luam yeeb cod | 22.1 | 0.5 | 0 | 94 |
Hau cod | 17.8 | 0.7 | 0 | 78 |
Grilled cod | 22.1 | 9.1 | 0.6 | 172 |
Fresh cod | 17.7 | 0.7 | 78 | |
Muaj ntsev txoj cai | 23.1 | 0.6 | 0 | 98 |
Stewed cod | 9.7 | 5.1 | 3.9 | 101 |
Tuna hauv roj zaub | 27.1 | 9 | 0 | 190 |
Tuna hauv nws cov kua txiv | 21 | 1.2 | 0 | 96 |
Lub tuna tshiab | 23 | 1 | 0 | 101 |
Haus luam yeeb eel | 17.9 | 28.6 | 0 | 326 |
Dej hiav txwv tshiab eel | 19.1 | 1.9 | 93 | |
Fresh eel | 14.5 | 30.5 | 0 | 332 |
Cov hau tawv nqaij npau | 14 | 3 | 95 | |
Lub ntuj tshiab | 14 | 0.3 | 6 | 95 |
Pluas | 19.2 | 2.1 | 0 | 97 |
Haus luam yeeb trout | 26 | 3.1 | 0.5 | 132 |
Dej hiav txwv ntses hiav txwv tshiab | 20.5 | 4.3 | 157 | |
Hau trout | 15.5 | 3 | 89 | |
Maj mam salted trout | 20.6 | 10.1 | 186 | |
Maj mam salted rog trout | 23 | 15 | 227 | |
Quav qab hamsa | 21.2 | 9 | 0 | 166 |
Fried hake | 14.3 | 3.9 | 2.5 | 105 |
Hau hake | 18.5 | 2.3 | 0 | 95 |
Tshiab hake | 16.6 | 2.2 | 0 | 86 |
Tshuaj Txau | 17.4 | 32.4 | 0.4 | 363 |
Pike hauv cov kua txiv lws suav | 14.2 | 4 | 3.6 | 108 |
Hau pike | 21.3 | 1.3 | 0 | 98 |
Poached pike | 19.6 | 1.2 | 0 | 90 |
Fresh pike | 18.4 | 0.8 | 82 | |
Cib pike | 13.3 | 6 | 8.4 | 141 |
Lus ntawm lub hiav txwv | 10.3 | 5.2 | 0 | 88 |
Nqaij ntses hiav txwv | 20 | 30.3 | 4.2 | 369 |
Lub tswv yim tshiab | 18.2 | 1 | 81 |
Koj tuaj yeem rub tawm thiab sau cov lus ntawm no.